The Dream in Green Foundation is proud to present version 2.0 of the GreenometerSM Certification System and Dashboard. The GreenometerSM Dashboard allows our Green Schools Challenge participants to easily measure reductions in their electricity consumption and carbon emissions, not to mention dollars saved. The GreenometerSM Dashboard is a one of a kind tool that will change the way you monitor your energy consumption and progress towards reducing your carbon footprint. Learn how to read the GreenometerSM Dashboard and find out how it works.
Since the launch of the Green Schools Challenge in August 2006, Dream in Green has expanded the program from three to 100 schools in Miami-Dade County, the nation's fourth largest public school district. Each of the pioneering schools below is taking concrete steps to lower its electricity consumption, recycling and carbon footprint. The GreenometerSM Dashboard is helping schools measure their progress toward this goal.
2011 Participants
Top Reducers
30% >Homestead Middle - VIEW GREENOMETER
17% >Paul W. Bell Middle - VIEW GREENOMETER
14% >Immaculata-La Salle High School - VIEW GREENOMETER
13% >Hialeah Gardens Middle - VIEW GREENOMETER
12% >Dr. Micahel M. Krop Senior - VIEW GREENOMETER
9% >Hubert O. Sibley Elementary - VIEW GREENOMETER
9% >St. Stephen's Episcopal School - VIEW GREENOMETER
8% >North Beach Elementary - VIEW GREENOMETER
All 100 Participants
Ada Merritt Center FL: 0% Reduction | $3,263 Saved VIEW GREENOMETER
Air Base Elementary FL: 0% Reduction | $11,120 Saved VIEW GREENOMETER
Alonzo & Tracy Mourning Senior High FL: 0% Reduction VIEW GREENOMETER
American Sr. High FL: 0% Reduction | $14,921 Saved VIEW GREENOMETER
Andover Middle School FL: 0% Reduction | $9,457 Saved VIEW GREENOMETER
Arvida Middle School FL: 0% Reduction | $9,059 Saved VIEW GREENOMETER
Atlantic West Elementary FL: 0% Reduction | $1,032 Saved VIEW GREENOMETER
Auburndale Elementary FL: 0% Reduction | $10,356 Saved VIEW GREENOMETER
Aventura Waterways K-8 FL: 0% Reduction | $11,662 Saved VIEW GREENOMETER
Avocado Elementary FL: 0% Reduction | $13,515 Saved VIEW GREENOMETER
Bent Tree Elementary FL: 0% Reduction | $10,040 Saved VIEW GREENOMETER
Blue Lakes Elementary FL: 0% Reduction | $4,978 Saved VIEW GREENOMETER
Coral Gables Senior High FL: 0% Reduction | $35,573 Saved VIEW GREENOMETER
Corporate Academy North FL: 0% Reduction | $3,534 Saved VIEW GREENOMETER
Crestview Elementary School FL: 0% Reduction | $8,752 Saved VIEW GREENOMETER
Cutler Ridge Elementary FL: 0% Reduction | $10,754 Saved VIEW GREENOMETER
Cutler Ridge Middle FL: 0% Reduction | $8,493 Saved VIEW GREENOMETER
Dante B. Fascell Elementary FL: 0% Reduction | $11,265 Saved VIEW GREENOMETER
David Lawrence Jr. K-8 FL: 0% Reduction | $1,733 Saved VIEW GREENOMETER
Doral Middle School FL: 5% Reduction | $25,947 Saved VIEW GREENOMETER
Dr. Edward L. Whigham Elementary FL: 5% Reduction | $3,985 Saved VIEW GREENOMETER
Dr. Manuel Barreiro Elementary FL: 0% Reduction | $1,757 Saved VIEW GREENOMETER
Dr. Micahel M. Krop Senior FL: 12% Reduction | $91,748 Saved VIEW GREENOMETER
Edison Park Elementary FL: 0% Reduction | $10,963 Saved VIEW GREENOMETER
Ethel Koger Beckham Elementary FL: 1% Reduction | $11,686 Saved VIEW GREENOMETER
Eugenia B. Thomas K-8 FL: 1% Reduction | $16,188 Saved VIEW GREENOMETER
Everglades K-8 FL: 0% Reduction | $5,070 Saved VIEW GREENOMETER
Fienberg Fisher K-8 Center FL: 0% Reduction | $1,085 Saved VIEW GREENOMETER
Frances S. Tucker Elementary: 0% Reduction | $1,894 Saved VIEW GREENOMETER
Frank C. Martin K-8 Center FL: 0% Reduction | $12,012 Saved VIEW GREENOMETER
Gateway Environmental K-8 FL: 0% Reduction VIEW GREENOMETER
Glades Middle FL: 0% Reduction | $7,116 Saved VIEW GREENOMETER
Hammocks Middle FL: 0% Reduction | $30,543 Saved VIEW GREENOMETER
Hialeah Elementary School FL: 0% Reduction | $4,890 Saved VIEW GREENOMETER
Hialeah Gardens Middle FL: 13% Reduction VIEW GREENOMETER
Hialeah Gardens Senior High FL: 0% Reduction VIEW GREENOMETER
Hialeah Middle School FL: 0% Reduction | $3,546 Saved VIEW GREENOMETER
Hialeah Senior High FL: 0% Reduction | $102,580 Saved VIEW GREENOMETER
Homestead Middle FL: 30% Reduction | $23,838 Saved VIEW GREENOMETER
Howard Drive Elementary FL: 2% Reduction | $14,449 Saved VIEW GREENOMETER
Hubert O. Sibley Elementary FL: 9% Reduction | $30,016 Saved VIEW GREENOMETER
Immaculata-La Salle High FL: 14% Reduction | $12,308 Saved VIEW GREENOMETER
Jose De Diego Middle FL: 0% Reduction | $14,525 Saved VIEW GREENOMETER
Kendale Elementary School FL: 0% Reduction | $14,805 Saved VIEW GREENOMETER
Kendale Lakes Elementary FL: 0% Reduction | $21,513 Saved VIEW GREENOMETER
Key Biscayne K-8 FL: 0% Reduction | $11,579 Saved VIEW GREENOMETER
Kinloch Park Middle FL: 0% Reduction | $19,471 Saved VIEW GREENOMETER
Lillie C. Evans Elementary FL: 0% Reduction | $10,489 Saved VIEW GREENOMETER
Marcos A. Milam K-8 Center FL: 0% Reduction | $14,952 Saved VIEW GREENOMETER
Marjory Stoneman Douglas Elementary FL: 0% Reduction | $2,695 Saved VIEW GREENOMETER
MAST Academy FL: 0% Reduction | $29,226 Saved VIEW GREENOMETER
Merrick Educational Center FL: 0% Reduction | $10,130 Saved VIEW GREENOMETER
Miami Beach Senior High FL: 0% Reduction | $26,330 Saved VIEW GREENOMETER
Miami Killian Senior FL: 0% Reduction | $25,007 Saved VIEW GREENOMETER
Miami Northwestern Senior High FL: 0% Reduction | $36,691 Saved VIEW GREENOMETER
Miami Palmetto Senior High FL: 0% Reduction | $30,271 Saved VIEW GREENOMETER
Miami Sunset High School FL: 0% Reduction | $42,750 Saved VIEW GREENOMETER
Norma Butler Bossard Elementary FL: 0% Reduction | $9,888 Saved VIEW GREENOMETER
North Beach Elementary FL: 8% Reduction | $19,680 Saved VIEW GREENOMETER
Ojus Elementary FL: 0% Reduction | $15,769 Saved VIEW GREENOMETER
Palm Springs Middle School FL: 0% Reduction VIEW GREENOMETER
Paul W. Bell Middle FL: 17% Reduction | $32,313 Saved VIEW GREENOMETER
Pembroke Pines Charter High FL: 6% Reduction | $64,684 Saved VIEW GREENOMETER
Perrine Elementary FL: 6% Reduction VIEW GREENOMETER
Phyllis Ruth Miller Elementary FL: 0% Reduction | $15,939 Saved VIEW GREENOMETER
Pine Lake Elementary FL: 0% Reduction | $7,939 Saved VIEW GREENOMETER
Ponce de Leon Middle FL: 0% Reduction | $26,777 Saved VIEW GREENOMETER
Ransom Everglades Middle School FL: 0% Reduction | $1,143 Saved VIEW GREENOMETER
Ransom Everglades Upper School FL: 0% Reduction | $5,087 Saved VIEW GREENOMETER
Redland Middle FL: 3% Reduction | $25,482 Saved VIEW GREENOMETER
Redondo Elementary FL: 0% Reduction | $7,274 Saved VIEW GREENOMETER
Riviera Middle School FL: 7% Reduction | $22,379 Saved VIEW GREENOMETER
Robert Morgan Educational Center FL: 0% Reduction | $43,367 Saved VIEW GREENOMETER
Robert Russa Moton Elementary FL: 0% Reduction | $9,315 Saved VIEW GREENOMETER
Rockway Middle FL: 0% Reduction | $21,000 Saved VIEW GREENOMETER
Royal Palm Elementary FL: 0% Reduction | $5,686 Saved VIEW GREENOMETER
Rubén Darío Middle FL: 0% Reduction | $18,118 Saved VIEW GREENOMETER
Ruth K. Broad - Bay Harbor Elementary FL: 0% Reduction VIEW GREENOMETER
Sawgrass Springs Middle FL: 0% Reduction | $10,021 Saved VIEW GREENOMETER
Seminole Elementary FL: 0% Reduction | $8,308 Saved VIEW GREENOMETER
Shenandoah Middle FL: 0% Reduction | $8,910 Saved VIEW GREENOMETER
South Dade Middle FL: 7% Reduction | $16,496 Saved VIEW GREENOMETER
South Hialeah Elementary FL: 0% Reduction | $13,438 Saved VIEW GREENOMETER
South Miami Heights Elementary FL: 0% Reduction | $4,939 Saved VIEW GREENOMETER
South Miami K-8 FL: 2% Reduction | $14,613 Saved VIEW GREENOMETER
South Miami Senior High FL: 3% Reduction | $65,632 Saved VIEW GREENOMETER
Southside Elementary FL: 0% Reduction | $1,368 Saved VIEW GREENOMETER
Southwest Miami High FL: 0% Reduction | $27,000 Saved VIEW GREENOMETER
Southwood Middle FL: 0% Reduction | $17,971 Saved VIEW GREENOMETER
St. Stephen’s Episcopal Day FL: 9% Reduction | $6,872 Saved VIEW GREENOMETER
St. Thomas Episcopal Parish FL: 0% Reduction VIEW GREENOMETER
St. Thomas the Apostle FL: 4% Reduction | $3,245 Saved VIEW GREENOMETER
Sunset Elementary FL: 0% Reduction VIEW GREENOMETER
TERRA Enviro. Research Institute FL: 0% Reduction | $12,000 Saved VIEW GREENOMETER
Thomas Jefferson Middle School FL: 0% Reduction | $3,775 Saved VIEW GREENOMETER
Vineland K-8 Center FL: 0% Reduction | $11,238 Saved VIEW GREENOMETER
West Hialeah Gardens Elementary FL: 0% Reduction | $10,133 Saved VIEW GREENOMETER
West Miami Middle FL: 0% Reduction | $2,734 Saved VIEW GREENOMETER
Young Women's Preparatory Academy FL: 5% Reduction | $8,181 Saved VIEW GREENOMETER
Zora Neale Hurston Elementary FL: 0% Reduction | $12,315 Saved VIEW GREENOMETER
Previous Participants
Barbara Coleman High School FL: 6% Reduction | $98,616 Saved VIEW GREENOMETER
Felix Varela High FL: 10% Reduction VIEW GREENOMETER
George Washington Carver Middle FL: 9% Reduction | $9,933 Saved VIEW GREENOMETER
JFK Middle School FL: 16% Reduction | $9,844 Saved VIEW GREENOMETER
José Marti Middle School FL: 20% Reduction | $16,697 Saved VIEW GREENOMETER
Mater Academy Charter FL: 0% Reduction VIEW GREENOMETER
Miami Country Day FL: 12% Reduction | 14,595 Saved VIEW GREENOMETER
Miami Lakes K-8 Center FL: 6% Reduction VIEW GREENOMETER
South Pointe Elementary FL: 11% Reduction | $5,098 Saved VIEW GREENOMETER
Sunny Isles Beach K-8 FL: 0% Reduction VIEW GREENOMETER
Thena C. Crowder Elementary FL: 17% Reduction | $2,129 Saved VIEW GREENOMETER
W.R. Thomas Middle FL: 9% Reduction VIEW GREENOMETER